AI Short-Drama Rankings for July 2026: Red Fruit Takes 7 Spots
Entering August, let's summarize the short drama market situation at home and abroad in July: AI short dramas continue to dominate the screens. In Hongguo's hot list TOP10, AI comic dramas take 7 spots, with "Ten Thousand Demons Chronicle" topping the chart with 89.19 million popularity; in the overseas market, DramaWave and NetShort are the two giants competing for dominance, with werewolf, magic, and son-in-law themes becoming the three carriages driving overseas expansion. This issue brings you the Hongguo platform's hot list, new drama list, and overseas AI short drama red list TOP10, along with industry trends and data insights.

Hongguo Short Drama Hot List TOP10 - Week 2 of July
In the second week of July 2026, AI comic dramas have achieved a "traffic overtake" of live-action short dramas on the Hongguo platform, occupying 7 out of TOP10 spots, with only 1 live-action drama in the top 5.
| Rank | Title | Genre | Popularity | Notes |
|---|---|---|---|---|
| 1 | "Ten Thousand Demons Chronicle Season 8" | Fantasy/Long-running | 89.19M | Cumulative views exceed 6 billion |
| 2 | "Reborn, Who Still Pretends to Be a Rich Second Generation Season 2" | Rebirth | 67.11M | AI comic drama |
| 3 | "Mountain Wild Dad: The Strongman Father's Child-Raising Diary" | Family | ~64M | AI comic drama |
| 4 | "Breaking News: The Reborn Big Shot Drops the Disguise" | Romance | ~64M | AI comic drama |
| 5 | "Wildfire Spreading" | — | 63.36M | The only live-action short drama |
| 6 | "Exiled to the Border: The Guilty Wife Reclaims the Land and Raises a War God Season 7" | Farming | — | AI comic drama |
| 7 | "Sword's Return" | Fantasy | — | AI comic drama |
| 8 | "Ashes of the Nine States Season 4" | Drama | — | AI comic drama |
| 9 | "The Brave Stepmom: Curing All Defiance" | Family | — | Live-action short drama |
| 10 | "Transmigrated as the Spoiled Ex-Girlfriend of a Bankrupt Young Master" | Romance | — | Live-action short drama |
Hongguo New Drama List TOP10 - July
In the July new drama list, all TOP10 entries surpassed 50 million popularity, with 6 being AI comic dramas.
| Rank | Title | Genre | Popularity | Favorites/Rating |
|---|---|---|---|---|
| 1 | "Exiled to the Border: The Guilty Wife Reclaims the Land and Raises a War God Season 7" | Farming | 72.95M | 1.301M favorites, 1.705M likes |
| 2 | "Unfinished Snow in the Capital" | Romance | 66.85M | Rating 9.5, 1.302M favorites |
| 3 | "Does the Spirited Girl Also Want to Pilot Mechas?" | Fantasy | 57.66M | 738K favorites, 1.452M likes |
| 4 | "Before the Wedding, the Heartless Prince Changed His Mind, I Remarried His Rival, and He Cried" | Romance | 56.5M | Rating 9.0, 337K favorites |
| 5 | "Breaking News: The Reborn Big Shot Drops the Disguise" | Romance | 55.64M | 555K favorites, 673K likes |
| 6 | "Guarding His Coffin, Born with Golden Eyes…" | Fantasy | 55.59M | 337K favorites, 734K likes |
| 7 | "After Transmigrating as a Cannon Fodder: Not the Villain…" | Romance | 53.6M | 231K favorites, 249K likes |
| 8 | "Sword's Return" | Fantasy | 52.94M | Rating 8.6, 190K favorites |
| 9 | "Transmigrated as the Spoiled Ex-Girlfriend of a Bankrupt Young Master" | Romance | 52.4M | Rating 9.0, 187K favorites |
| 10 | "Ashes of the Nine States Season 4" | Drama | 52.28M | 328K favorites, 320K likes |
Overseas: AI Short Drama Red List TOP9
In July, the top 100 overseas AI short dramas had a total of 646K ad creatives, dominated by the competition between DramaWave and NetShort.
| Rank | Title | Platform | Ad Creatives | Highlights |
|---|---|---|---|---|
| 1 | "The Exiled Princess Becomes the Strongest Luna" | DramaWave | 58,812 | Werewolf transformation + magical forest, a hit in North America |
| 2 | "The True Strong One, The Fake Waste" | NetShort | 47,856 | Classic son-in-law counterattack template going overseas |
| 3 | "After Being Betrayed by the War God, I Married the Abyss Demon Lord" | DramaWave | 45,645 | War god betrayal + forbidden revenge |
| 4 | "The Mage From Avalon" | DramaWave | 29,353 | Western fantasy + magical warfare, CG-level special effects |
| 5 | "Go Bankrupt, Scumbag Husband" | NetShort | 21,202 | Invisible rich woman playing pig to eat the tiger |
| 6 | "The Wolfless Carpenter Rules the World" | NetShort | 17,739 | Urban + werewolf dual-genre combination |
| 7 | "The Secret of the Eighth Bride" | DramaWave | 15,770 | Werewolf + suspense, AI wolf pack CG explosion |
| 8 | "Knocked Into My Heart by My Hockey Rival" | DramaWave | 14,080 | Campus sweet romance, AI photorealistic youth track |
| 9 | "The Loser Ex-Husband Is the Great Savior" | DramaWave | 14,051 | Hidden big shot + divorce revelation |
Trend Summary
AI comic dramas fully dominate the charts: Among the 128,000 new short dramas launched across the web in Q1 2026, AI comic dramas/photorealistic short dramas combined totaled 122,000, accounting for over 95%.
Clear genre differentiation: AI comic dramas focus on fantasy, cultivation, rebirth, farming and other visually-driven power-fantasy tracks; live-action short dramas retain a small audience in realistic emotion and family ethics areas.
Two money-making paths overseas:
Use AI to create what live-action filming can't: werewolves, magic, Western fantasy
blank" rel="noreferrer noopener">Translation. Pace it well: son-in-law taking over, underdog comeback, war god tropes
Hongguo Independent Comic Drama section launched 4 months ago, with monthly active users exceeding 24.04 million, and users' average daily viewing time reaching 90.7 minutes, 26% higher than real-person short dramas, indicating an increased level of user acceptance.
Script Planner Assistant▸
AI Apps
AI News 